COGIVAL fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 19 999 € | 2 000 € | forfait |
Sale | 20 000 ~ 44 999 € | 3 000 € | forfait |
Sale | 45 000 ~ 99 999 € | 7,20 % | |
Sale | 100 000 ~ 399 999 € | 6,00 % | |
Rental | >0 € | 10 € | par m² pour honoraires de visite - dossier - bail à charge locataire |
Rental | >0 € | 3 € | par m² pour honoraires d'état des lieux entrée à charge locataire |
Rental | >0 € | 8,40 % | honoraires de gestion courante à charge propriétaire |
Rental | >0 € | 19,80 % | du montant du loyer annuel à charge locataire (location immobilier professionnel) |
Rental | >0 € | 3,00 % | montant du loyer annuel: honoraires rédaction bail et EDL à charge locataire (loc prof) |
These rates include VAT.
They include visiting, negotiation and sales record services.